time |
Apartment I |
Apartment II |
Apartment III | minimum stay |
01/06 - 09/07 | 120,- | 84,- | 60,- | 3 nights |
10/07 - 25/08 | 140,- | 96,- | 70,- | 4 nights |
26/08 - 29/08 | 200,- | 144,- | 96,- | 4 nights |
30/08 - 01/09 | 120,- | 84,- | 60,- | 3 nights |
+ cleaning fee | 120,- | 80,- | 60,- | |
+ deposit | 600,- | 400,- | 400,- |
The prices are per day and apartment plus following additional costs:
+ € 3,50 visitor's tax (per person and day)
+ cleaning fee
+ deposit (We kindly ask a deposit together with the down payment. The deposit will be transfered back to your account right after your departure, as long as the apartment has been left without damages and in a reasonable condition.
Minimum stay: shorter stays possible on request
(Subject to change. Information provided without guarantee)
time |
Apartment 1 (up to 10 persons) |
Apartment 2 (up to 6 persons) |
Apartment 3
(up to 4 persons) |
minimum stay |
|
AUTUMN: | |||||
01/10 - 21/10 | Fall Low S. | 160,- | 120,- | 90,- | 4 |
22/10 - 24/10 | Weltcup Opening | 259,- | 162,- | 132,- | 4 |
25/10 - 10/12 | Fall Main S. | 210,- | 142,- | 110,- | 4 |
WINTER: | |||||
11/12 - 23/12 | Winter Low S. | 279,- | 227,- | 150,- | 4 |
24/12 - 06/01 | X-Mas/Nes Year | 577,- | 394,- | 289,- | 7 |
07/01 - 27/01 | Januar | 292,- | 240,- | 157,- | 4 |
28/01 - 17/03 | Winter Main S. | 457,- | 312,- | 205,- | 7 |
18/03 - 31/03 | Winter Low S. | 279,- | 227,- | 150,- | 4 |
01/04 - 12/04 | Easter | 357,- | 264,- | 180,- | 7 |
13/04 - 30/04 | Winter Low S. | 279,- | 227,- | 150,- | 4 |
cleaning fee | 120,- | 80,- | 60,- | ||
deposit | 600,- | 400,- | 400,- |
The prices are per day and apartment plus following additional costs:
+ € 3,50 visitor's tax (per person and day)
+ cleaning fee
+ deposit (We kindly ask a deposit together with the down payment. The deposit will be transfered back to your account right after your departure, as long as the apartment has been left without damages and in a reasonable condition.
minimum stay: shorter stays on request
Saturday must be the day of arrival for dates with a minimum stay of 7 days
(Subject to change. Information provided without guarantee)